Distributed Generation
We are committed to supporting distributed generation projects within our service area. Whether you are a customer considering distributed generation or you are an experienced contractor, we can help you learn more about distributed generation and guide you through the application process.
What is Distributed Generation?
Distributed generation is generally a small electrical production facility that provides electricity to a home or business, with excess electricity sold to a utility. These production facilities can generate electricity from a variety of energy sources, including wind, farm waste, water or sunlight.
Our customers can receive permission to connect their energy source to our electrical system and sell excess generation to us. To do so, customers, or their contractors, need to complete an application and follow a series of steps to ensure their system conforms to our standards and is safely connected.
What is Community Distributed Generation?
Community distributed generation allows an electrical production facility up to 5MW, such as a solar farm project, to share benefits through a subscription with residential and business participants who otherwise are not able to participate in solar benefits. Please visit our community distributed generation web page to learn more.
Distributed Generation Application Process
Application for interconnection of distributed generation can be submitted via our online portal. Once you have submitted an application, you can view your application online through a secure login ID and password.
Want to generate your own electricity?
Whether this is your first project or you are a seasoned professional, we can help you get connected!
We've included the information needed to set up either a small or large distributed generation project at your home or business location.
In the Spotlight
- Interconnection Services
- Transmission Services
- Our 2020 Distributed System Implementation Plan presents our strategy to integrate distributed energy resources into the New York grid. View our plan and its appendices to learn more.
- Distributed Interconnection Guide Map (PV HC Portal)
- BESS Guide Map
- Securely login to view Community Distributed Generation Opportunity Zone Map
- Community Distributed Generation procedural requirements
- CDG Host Allocation Review and Approval Guidance
- Remote Crediting Metering Application Form
- View our pricing and tariff
- New York State PSC's Distributed Generation website
- NYSERDA assistance for "green" energy at powernaturally.org
- New York State Standardized Acknowledgment of Property Owner Consent Form
- RG&E Interconnection Project Queue
- Historical Hourly System Load Data
- RG&E 3-Year Average Rates for 2017-2019
- How to Use the Interconnection Online Application Portal
- 2018 Marginal Cost Study Update
- DER Registration Compliance Affirmation Form
- Cost Sharing Order – Qualifying Upgrade Disclosure
- NYSEG/RG&E Capital Upgrade Projects
- NYSEG/RG&E Capital Project Que
- NYSEG/RG&E Default IEEE-1547 Smart Inverter Settings
- CESIR Screen Results Summary
- RG&E Transmission and Distribution Facility Classification - Technical Guidance Document
Encumbered Distributed Generation Queue Locations
The following locations currently have distributed generation queued in excess of the transmission system's capability to support.
Company | Division | Circuit | Description |
NYSEG | Lockport | 510 | Chestnut Ridge (32006) |
NYSEG | Lancaster | 520 | Cobble Hill (31053), S. Colden (31035), Holland (31023) |
NYSEG | Lancaster | 548 | Cobble Hill (31053) |
NYSEG | Lancaster | 500 | Legion Drive (31001), Dayton (31002), Frog Valley (31007) |
RG&E | Genesee Valley | 753 | S158, S160, S184, S170, S8373, S8312, S8316, S8332, S8301 |
RG&E | Genesee Valley | 758 | S180, S179, S171, S170, S8345, S7318, S7320, S9035 |
RG&E | Genesee Valley | 754 | S180, S247, S163, S175, S249, S8303, S7313, S8327 |
RG&E | Genesee Valley | 760 | S249, S176, S174, S178, S8210, S8379, S8333 |
RG&E | Genesee Valley | 755 | S178, S173, S8375, S8376 |
NYSEG | Hornell | 546 | Troupsburg (53021), Woodhull (53025), South Addison (52044) |
NYSEG | Ithaca | 531 | Candor (43012), Willseyville (43049), Brooktondale (43011) |
NYSEG | Ithaca | 529 | Candor (43012) |
NYSEG | Ithaca | 530 | Candor (43012), Spencer (43013), Van EttenTap (43027), Halsey Valley Tap (43025) |
NYSEG | Binghamton | 417/418 | Willet (81044), Marathon (81034), Lisle Tap (81079), Whitney Point (81026) |
NYSEG | Binghamton | 422 | Willet (81044), Tarbell (81036), Genegantslet Corners Tap (81023) |
NYSEG | Ithaca | 524 | Etna (43009), Dryden (43010), Cornell Farm (43043), Harford Mills (43040), Berkshire (81039) |
NYSEG | Binghamton | 420 | Greene (81033), Greene Muni (N/A) |
NYSEG | Binghamton | 426 | Kattelville (81046), Chenango Forks (81031), Greene (81033), Greene Muni (N/A) |
NYSEG | Liberty | 349 | Short Cut Rd (24043), Fosterdale (24012), Villa Roma Tap (24041), Jeffersonville (24016) |
NYSEG | Elmira | 508 | Montour Falls (52020), Watkins Glen Muni (N/A), Burdett (43021), Valois (43020) |
RG&E | Lakeshore | 804 | S194, S198 |
NYSEG | Elmira | 598 | Prattsburg (52041), Pultney (52043), Branchport (N/A) |
NYSEG | Geneva | 580 | Bankert Rd (42033), Palmyra (42002) |
RG&E | Genesee Valley | 756 | S158, S8377, S167 |
NYSEG | Auburn | 530 | Jordan Rd (44013), Warners (44050), Whiting Rd Tap (N/A) |
NYSEG | Binghamton | 429 | Afton (81029) |
NYSEG | Binghamton | 460 | Afton (81029) |
NYSEG | Binghamton | 512 | Apalachin (81019), Main St (N/A), Hilton Rd (N/A), E. Marshland (N/A) |
NYSEG | Binghamton | 513 | Owego Lower (81019), Canal St (81096), Bodle Hill Tap (81058), Gaskill Rd (N/A), Foster Valley (N/A) |
NYSEG | Binghamton | 515 | Lockheed Martin (N/A), Bodle Hill (81058), Sanmina Tap (N/A) |
NYSEG | Binghamton | 516 | Lockheed Martin (N/A) |
NYSEG | Binghamton | 540 | Distribution (limited by transmission substation tranformer) |
NYSEG | Mechanicsville | 626 | Comstock (12013), West Granville (N/A), Granville (12013), Slateville Tap (12089), Tiplady's Tap (12018), New Salem (N/A) |
NYSEG | Auburn | 511 | Marietta (44016), Otisco (44015) |
NYSEG | Auburn | 508 | Marcellus (44014) |
NYSEG | Geneva | 589 | Hall (42022), Gorham (42021), Voak Rd Tap (42039), Blodgett Rd Tap (42043), Rushville (42023) |
NYSEG | Plattsburgh | 513 | Chateaugay (15001), Constable Recloser (N/A) |
NYSEG | Plattsburgh | 514 | Chateaugay (15001), Prison Recloser (N/A), Bull Run Recloser (N/A), Town Garge Recloser (NA) |
NYSEG | Plattsburgh | 515 | Chateaugay (15001), Chasm Hydro (N/A) |
RG&E | Lakeshore | 708 | S189, S181 |
NYSEG | Hornell | 543 | Canaserage, distribution out of Moraine Rd (53007) |
NYSEG | Elmira | 535 | North Urbana Tap (52063), Fish Hatchery (N/A) |
NYSEG | Elmira | 501 | Ridge Road (52063), Cayuta (52021) |
NYSEG | Elmira | 529 | Ridge Road (52016), Tuttle Place (52011) |
NYSEG | Liberty | 352 | Hazel (24105), Roscoe (24027), Freemont Center Tap (24044), Callicoon (24038) |
NYSEG | Oneonta | 808 | Edmeston (FAC ID 49), New Berlin (FAC ID 41), Morris (FAC ID 16), Columbus (FAC ID 35) |
NYSEG | Hornell | 544 | Wayland (FAC ID 24), Spring Water (FAC ID 19) |
NYSEG | Hornell | N/A | Bennett (FAC ID 6) |
NYSEG | Binghamton | 455 | Morningside Heights (FAC ID 42), Chenango Bridge (FAC ID 17), Chenango Valley Tap (FAC ID 78), Nowlan Road (FAC ID 15) |
NYSEG | Binghamton | 430 | Sanitaria Springs (FAC ID 49), Martin Hill Tap (FAC ID 57) |
NYSEG | Binghamton | 458 | Morningside Heights (FAC ID 42) |
NYSEG | Binghamton | 428 | Chenango Bridge (FAC ID 17) |
NYSEG | Oneonta | 813 | Eaton (FAC ID 48), Eaton Co-op (N/A) |
NYSEG | Hornell | South Perry Sub | All substations supplied by South Perry Substation: Federal Street (FAC ID 10) , Perry Center (FAC ID 16), Warsaw (FAC ID 23), Silver Springs (FAC ID 18), Robeson (FAC ID 38), Gainesville (FAC ID 37), Castile Muni (N/A), Portageville (FAC ID 17), Leicester (N/A), Stanton Ave (FAC ID 20) |
NYSEG | Plattsburgh | 877 | Tom Miller (FAC ID 50) |
NYSEG | Plattsburgh | 800 | Keeseville (FAC ID 30) |
NYSEG | Plattsburgh | 879 | Peru (FAC ID 32) |
NYSEG | Plattsburgh | 871 | Dannemora (FAC ID 22) |
NYSEG | Plattsburgh | 885 | Dannemora (FAC ID 22) |
NYSEG | Oneonta | 504 | Brothertown Rd (FAC ID 27) |
NYSEG | Oneonta | 515 | East Norwich (FAC ID 55) |
NYSEG | Ithaca | 555 | Interlaken (FAC ID 18), Trumansburg (FAC ID 17), County Hospital (FAC ID 16), County Hospital - Trumansburg (FAC ID 53) |
NYSEG | Ithaca | 540 | County Hospital (FAC ID 16) |
NYSEG | Ithaca | 532 | County Hospital (FAC ID 16) |
NYSEG | Ithaca | 545 | County Hospital (FAC ID 16) |
RG&E | Canandaigua | 736 | Station 145 |
RG&E | Canandaigua | 737 | Station 142 |
This assessment is based on the existing transmission system, and the current SIR queue as of August 25, 2023.