Annual Leak Prone Main Program

Annual Leak Prone Main Program
As part of our commitment to provide safe, reliable service to all our customers, we are working with our parent company Avangrid to update the natural gas system in our service areas. Known as our annual Leak Prone Main (LPM) program, these upgrades comply with new reliability requirements.
Annual Leak Prone Main Program body
LPM Projects in our service area:
Asset Publisher
Myrtle Street LPM project
Project Duration: September 16 - November 22, 2024
Contractor: The DDS Companies
Location: Le Roy, NY
Service Address | Service Zip |
---|---|
30 CRAIGIE ST | 14482 |
31 MYRTLE ST | 14482 |
32 MYRTLE ST | 14482 |
33 MYRTLE ST | 14482 |
34 MYRTLE ST | 14482 |
36 MYRTLE ST | 14482 |
37 MYRTLE ST | 14482 |
38 MYRTLE ST | 14482 |
39 MYRTLE ST | 14482 |
40 MYRTLE ST | 14482 |
41 MYRTLE ST | 14482 |
42 MYRTLE ST | 14482 |
43 MYRTLE ST | 14482 |
44 MYRTLE ST | 14482 |
45 MYRTLE ST | 14482 |
46 MYRTLE ST | 14482 |
46 1/2 MYRTLE ST | 14482 |
48 MYRTLE ST | 14482 |
49 MYRTLE ST | 14482 |
50 MYRTLE ST | 14482 |
51 MYRTLE ST | 14482 |
53 MYRTLE ST | 14482 |
54 MYRTLE ST | 14482 |
55 MYRTLE ST | 14482 |
56 MYRTLE ST | 14482 |
58 MYRTLE ST | 14482 |
61 MYRTLE ST | 14482 |
63 MYRTLE ST | 14482 |
65 MYRTLE ST | 14482 |
66 MYRTLE ST | 14482 |
67 MYRTLE ST | 14482 |
71 MYRTLE ST | 14482 |
73 MYRTLE ST | 14482 |
73 1/2 MYRTLE ST | 14482 |
77 MYRTLE ST | 14482 |
79 MYRTLE ST | 14482 |
83 MYRTLE ST | 14482 |
84 MYRTLE ST | 14482 |
86 MYRTLE ST | 14482 |
87 MYRTLE ST | 14482 |
88 MYRTLE ST | 14482 |
91 MYRTLE ST | 14482 |
93 MYRTLE ST | 14482 |
94 MYRTLE ST | 14482 |
96 MYRTLE ST | 14482 |
97 MYRTLE ST | 14482 |
98 MYRTLE ST | 14482 |
99 MYRTLE ST | 14482 |
100 MYRTLE ST | 14482 |
101 MYRTLE ST | 14482 |
102 MYRTLE ST | 14482 |
104 MYRTLE ST | 14482 |
105 MYRTLE ST | 14482 |
106 MYRTLE ST | 14482 |
107 MYRTLE ST | 14482 |
108 MYRTLE ST | 14482 |
109 MYRTLE ST | 14482 |
111 MYRTLE ST | 14482 |
112 MYRTLE ST | 14482 |
113 MYRTLE ST | 14482 |
115 MYRTLE ST | 14482 |
116 MYRTLE ST | 14482 |
118 MYRTLE ST | 14482 |
120 MYRTLE ST | 14482 |
122 MYRTLE ST | 14482 |
123 MYRTLE ST | 14482 |
126 MYRTLE ST | 14482 |
128 MYRTLE ST | 14482 |
129 MYRTLE ST | 14482 |
130 MYRTLE ST | 14482 |
131 MYRTLE ST | 14482 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
17 CLAY ST | 14482 |
19 CLAY ST | 14482 |
23 CLAY ST | 14482 |
25 CLAY ST | 14482 |
28 CLAY ST | 14482 |
74 GILBERT ST | 14482 |
74 1/2 GILBERT ST | 14482 |
76 GILBERT ST | 14482 |
80 GILBERT ST | 14482 |
84 GILBERT ST | 14482 |
86 GILBERT ST | 14482 |
88 GILBERT ST | 14482 |
90 GILBERT ST | 14482 |
92 GILBERT ST | 14482 |
94 GILBERT ST | 14482 |
96 GILBERT ST | 14482 |
106 GILBERT ST | 14482 |
27 MYRTLE ST | 14482 |
29 MYRTLE ST | 14482 |
60 MYRTLE ST | 14482 |
Stuyvesant Manor Project
Project Duration: October 10 - November 19, 2024
Contractor: The DDS Companies
Location: Geneseo, NY
Service Address | Service Zip |
---|---|
2 Stuyvesant Manor | 14454 |
4 Stuyvesant Manor | 14454 |
4 Stuyvesant Manor | 14454 |
6 Stuyvesant Manor | 14454 |
8 Stuyvesant Manor | 14454 |
9 Stuyvesant Manor | 14454 |
10 Stuyvesant Manor | 14454 |
11 Stuyvesant Manor | 14454 |
12 Stuyvesant Manor | 14454 |
13 Stuyvesant Manor | 14454 |
14 Stuyvesant Manor | 14454 |
15 Stuyvesant Manor | 14454 |
16 Stuyvesant Manor | 14454 |
17 Stuyvesant Manor | 14454 |
18 Stuyvesant Manor | 14454 |
19 Stuyvesant Manor | 14454 |
20 Stuyvesant Manor | 14454 |
22 Stuyvesant Manor | 14454 |
24 Stuyvesant Manor | 14454 |
28 Stuyvesant Manor | 14454 |
30 Stuyvesant Manor | 14454 |
31 Stuyvesant Manor | 14454 |
32 Stuyvesant Manor | 14454 |
33 Stuyvesant Manor | 14454 |
34 Stuyvesant Manor | 14454 |
35 Stuyvesant Manor | 14454 |
36 Stuyvesant Manor | 14454 |
37 Stuyvesant Manor | 14454 |
38 Stuyvesant Manor | 14454 |
39 Stuyvesant Manor | 14454 |
40 Stuyvesant Manor | 14454 |
41 Stuyvesant Manor | 14454 |
42 Stuyvesant Manor | 14454 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
115 Center St | 14454 |
122 Center St | 14454 |
126 Center St | 14454 |
19 Rorbach La | 14454 |
20 Rorbach La | 14454 |
20 & 1/2 Rorbach La | 14454 |
21 Rorbach La | 14454 |
22 Rorbach La | 14454 |
24 Rorbach La | 14454 |
25 Rorbach La | 14454 |
South Main Street Project
Project Duration: October 14, 2024 - November 15, 2024
Contractor: The DDS Companies
Location: Pittsford, NY
Service Address | Service Zip |
---|---|
1 Hilltop Dr | 14534 |
1 Mendon Ctr Rd | 14534 |
1 Mile Post La | 14534 |
140 South Main St | 14534 |
143 South Main St | 14534 |
143 South Main St | 14534 |
144 South Main St | 14534 |
147 South Main St | 14534 |
151 South Main St | 14534 |
155 South Main St | 14534 |
159 South Main St | 14534 |
160 South Main St | 14534 |
164 South Main St | 14534 |
168 South Main St | 14534 |
169 South Main St | 14534 |
172 South Main St | 14534 |
175 South Main St | 14534 |
178 South Main St | 14534 |
179 South Main St | 14534 |
183 South Main St | 14534 |
187 South Main St | 14534 |
191 South Main St | 14534 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
2 Hilltop Dr | 14534 |
132 South Main St | 14534 |
133 South Main St | 14534 |
136 South Main St | 14534 |
797 Stone Rd | 14534 |
Lehigh Station Road Project
Project Duration: October 14 - November 22, 2024
Contractor: Burrows Bros., Inc.
Location: Rochester, NY
Service Address | Service Zip |
---|---|
3105 East Henrietta Rd | 14467 |
1417 Lehigh Station Rd | 14467 |
1420 Lehigh Station Rd | 14467 |
1429 Lehigh Station Rd | 14467 |
1430 Lehigh Station Rd | 14467 |
1435 Lehigh Station Rd | 14467 |
1440 Lehigh Station Rd | 14467 |
1450 Lehigh Station Rd | 14467 |
1453 Lehigh Station Rd | 14467 |
1460 Lehigh Station Rd | 14467 |
1463 Lehigh Station Rd | 14467 |
1467 Lehigh Station Rd | 14467 |
1471 Lehigh Station Rd | 14467 |
1475 Lehigh Station Rd | 14467 |
1476 Lehigh Station Rd | 14467 |
1483 Lehigh Station Rd | 14467 |
1484 Lehigh Station Rd | 14467 |
1486 Lehigh Station Rd | 14467 |
1489 Lehigh Station Rd | 14467 |
1492 Lehigh Station Rd | 14467 |
1500 Lehigh Station Rd | 14467 |
1508 Lehigh Station Rd | 14467 |
1527 Lehigh Station Rd | 14467 |
1534 Lehigh Station Rd | 14467 |
1535 Lehigh Station Rd | 14467 |
1542 Lehigh Station Rd | 14467 |
1543 Lehigh Station Rd | 14467 |
1551 Lehigh Station Rd | 14467 |
1560 Lehigh Station Rd | 14467 |
1561 Lehigh Station Rd | 14467 |
1562 Lehigh Station Rd | 14467 |
1571 Lehigh Station Rd | 14467 |
1572 Lehigh Station Rd | 14467 |
1576 Lehigh Station Rd | 14467 |
1582 Lehigh Station Rd | 14467 |
1584 Lehigh Station Rd | 14467 |
1590 Lehigh Station Rd | 14467 |
1591 Lehigh Station Rd | 14467 |
1602 Lehigh Station Rd | 14467 |
1605 Lehigh Station Rd | 14467 |
1608 Lehigh Station Rd | 14467 |
1612 Lehigh Station Rd | 14467 |
1618 Lehigh Station Rd | 14467 |
1624 Lehigh Station Rd | 14467 |
1630 Lehigh Station Rd | 14467 |
1634 Lehigh Station Rd | 14467 |
125 Wright Rd | 14467 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
3081 East Henrietta Rd | 14467 |
1400 Lehigh Station Rd | 14467 |
1401 Lehigh Station Rd | 14467 |
1521 Lehigh Station Rd | 14467 |
1640 Lehigh Station Rd | 14467 |
Ransford Avenue Project
Project Duration: November 18, 2024 - May 30, 2025
Contractor: The DDS Companies
Location: Rochester, NY
Service Address | Service Zip |
---|---|
24 Ransford Ave | 14622 |
33 Ransford Ave | 14622 |
34 Ransford Ave | 14622 |
43 Ransford Ave | 14622 |
44 Ransford Ave | 14622 |
53 Ransford Ave | 14622 |
54 Ransford Ave | 14622 |
63 Ransford Ave | 14622 |
64 Ransford Ave | 14622 |
73 Ransford Ave | 14622 |
74 Ransford Ave | 14622 |
83 Ransford Ave | 14622 |
84 Ransford Ave | 14622 |
93 Ransford Ave | 14622 |
94 Ransford Ave | 14622 |
103 Ransford Ave | 14622 |
104 Ransford Ave | 14622 |
113 Ransford Ave | 14622 |
114 Ransford Ave | 14622 |
123 Ransford Ave | 14622 |
124 Ransford Ave | 14622 |
133 Ransford Ave | 14622 |
134 Ransford Ave | 14622 |
143 Ransford Ave | 14622 |
144 Ransford Ave | 14622 |
153 Ransford Ave | 14622 |
154 Ransford Ave | 14622 |
163 Ransford Ave | 14622 |
164 Ransford Ave | 14622 |
173 Ransford Ave | 14622 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
2863 Culver Rd | 14622 |
2874 Culver Rd | 14622 |
2902 Culver Rd | 14622 |
Westmar Drive Project
Project Duration: July 12 - October 11, 2024
Contractor: Liberty Underground, Inc.
Location: Rochester, NY
Service Address | Service Zip |
---|---|
10 Mariposa Dr | 14624 |
20 Mariposa Dr | 14624 |
30 Mariposa Dr | 14624 |
40 Mariposa Dr | 14624 |
41 Mariposa Dr | 14624 |
51 Mariposa Dr | 14624 |
55 Mariposa Dr | 14624 |
10 Rio Blanco Rd | 14624 |
11 Rio Blanco Rd | 14624 |
775 Trabold Rd S | 14624 |
785 Trabold Rd S | 14624 |
797 Trabold Rd S | 14624 |
807 Trabold Rd S | 14624 |
817 Trabold Rd S | 14624 |
829 Trabold Rd S | 14624 |
830 Trabold Rd S | 14624 |
842 Trabold Rd S | 14624 |
1 Ventura Rd | 14624 |
10 Ventura Rd | 14624 |
11 Ventura Rd | 14624 |
20 Ventura Rd | 14624 |
21 Ventura Rd | 14624 |
30 Ventura Rd | 14624 |
31 Ventura Rd | 14624 |
40 Ventura Rd | 14624 |
41 Ventura Rd | 14624 |
50 Ventura Rd | 14624 |
51 Ventura Rd | 14624 |
60 Ventura Rd | 14624 |
61 Ventura Rd | 14624 |
70 Ventura Rd | 14624 |
71 Ventura Rd | 14624 |
10 Westmar Dr | 14624 |
11 Westmar Dr | 14624 |
20 Westmar Dr | 14624 |
30 Westmar Dr | 14624 |
31 Westmar Dr | 14624 |
40 Westmar Dr | 14624 |
41 Westmar Dr | 14624 |
190 Westmar Dr | 14624 |
200 Westmar Dr | 14624 |
201 Westmar Dr | 14624 |
210 Westmar Dr | 14624 |
211 Westmar Dr | 14624 |
220 Westmar Dr | 14624 |
221 Westmar Dr | 14624 |
230 Westmar Dr | 14624 |
241 Westmar Dr | 14624 |
270 Westmar Dr | 14624 |
280 Westmar Dr | 14624 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
50 Westmar Dr | 14624 |
191 Westmar Dr | 14624 |
290 Westmar Dr | 14624 |
300 Westmar Dr | 14624 |
640 Westside Dr | 14624 |
660 Westside Dr | 14624 |
670 Westside Dr | 14624 |
680 Westside Dr | 14624 |
690 Westside Dr | 14624 |
716 Westside Dr | 14624 |
718 Westside Dr | 14624 |
726 Westside Dr | 14624 |
728 Westside Dr | 14624 |
730 Westside Dr | 14624 |
744 Westside Dr | 14624 |
746 Westside Dr | 14624 |
766 Westside Dr | 14624 |
768 Westside Dr | 14624 |
770 Westside Dr | 14624 |
772 Westside Dr | 14624 |
790 Westside Dr | 14624 |
Old Browncroft Road Project
Project Duration: September 2, 2024 - November 1, 2024
Contractor: Power & Construction Group, Inc. (P&CG)
Location: Rochester, NY
Service Address | Service Zip |
---|---|
2274 Browncraft Blvd | 14625 |
2328 Old Browncraft Blvd | 14625 |
2334 Browncraft Blvd | 14625 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
2268 Browncraft Blvd | 14625 |
2330 Browncraft Blvd | 14625 |
Colby Street Project
Project Duration: October 28 - November 29, 2024
Contractor: Liberty Underground, Inc.
Location: Brockport, NY
Service Address | Service Zip |
---|---|
2610 Colby St | 14420 |
2677 Colby St | 14420 |
2689 Colby St | 14420 |
2726 Colby St | 14420 |
2730 Colby St | 14420 |
2734 Colby St | 14420 |
2742 Colby St | 14420 |
2747 Colby St | 14420 |
2750 Colby St | 14420 |
2785 Colby St | 14420 |
2789 Colby St | 14420 |
2803 Colby St | 14420 |
2811 Colby St | 14420 |
2820 Colby St | 14420 |
2851 Colby St | 14420 |
2890 Colby St | 14420 |
2891 Colby St | 14420 |
2915 Colby St | 14420 |
2931 Colby St | 14420 |
2941 Colby St | 14420 |
2962 Colby St | 14420 |
2969 Colby St | 14420 |
2977 Colby St | 14420 |
5316 Lake Rd S | 14420 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
2845 Colby St | 14420 |
2869 Colby St | 14420 |
2899 Colby St | 14420 |
2955 Colby St | 14420 |
East Avenue Project
Project Duration: December 2, 2024 - May 30, 2025
Contractor: Burrows Bros., Inc.
Location: Rochester, NY
Service Address | Service Zip |
---|---|
4278 East Ave | 14618 |
4280 East Ave | 14618 |
4282 East Ave | 14618 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
4 Landsdowne La | 14618 |
6 Landsdowne La | 14618 |
4260 East Ave | 14618 |
South Road Project
Project Duration: September 9 - September 27, 2024
Contractor: Power & Construction Group, Inc. (P&CG)
Location: Scottsville, NY
Service Address | Service Zip |
---|---|
537 South Rd | 14546 |
618 South Rd | 14546 |
1089 Bowerman Rd | 14546 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
940 Bowerman Rd | 14546 |
214 South Rd | 14546 |
280 South Rd | 14546 |
292 South Rd | 14546 |
296 South Rd | 14546 |
318 South Rd | 14546 |
320 South Rd | 14546 |
321 South Rd | 14546 |
340 South Rd | 14546 |
360 South Rd | 14546 |
374 South Rd | 14546 |
413 South Rd | 14546 |
414 South Rd | 14546 |
656 South Rd | 14546 |
684 South Rd | 14546 |
Knollwood Drive Project
Project Duration: October 21 - November 25, 2024
Contractor: Power & Construction Group, Inc. (PC&G)
Location: Rochester, NY
Service Address | Service Zip |
---|---|
2 Knollwood Dr | 14618 |
4 Knollwood Dr | 14618 |
6 Knollwood Dr | 14618 |
10 Knollwood Dr | 14618 |
16 Knollwood Dr | 14618 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
3225 East Ave | 14618 |
3265 East Ave | 14618 |
Farnsworth Road Project
Project Duration: November 1 - December 17, 2024
Contractor: Ledge Creek Development, Inc.
Location: Rochester, NY
Service Address | Service Zip |
---|---|
200 Crockett Dr | 14623 |
207 Crockett Dr | 14623 |
208 Crockett Dr | 14623 |
216 Crockett Dr | 14623 |
224 Crockett Dr | 14623 |
227 Crockett Dr | 14623 |
232 Crockett Dr | 14623 |
240 Crockett Dr | 14623 |
247 Crockett Dr | 14623 |
248 Crockett Dr | 14623 |
255 Crockett Dr | 14623 |
256 Crockett Dr | 14623 |
263 Crockett Dr | 14623 |
264 Crockett Dr | 14623 |
271 Crockett Dr | 14623 |
272 Crockett Dr | 14623 |
279 Crockett Dr | 14623 |
280 Crockett Dr | 14623 |
287 Crockett Dr | 14623 |
288 Crockett Dr | 14623 |
15 Farnsworth Rd | 14623 |
16 Farnsworth Rd | 14623 |
21 Farnsworth Rd | 14623 |
24 Farnsworth Rd | 14623 |
29 Farnsworth Rd | 14623 |
32 Farnsworth Rd | 14623 |
37 Farnsworth Rd | 14623 |
40 Farnsworth Rd | 14623 |
45 Farnsworth Rd | 14623 |
48 Farnsworth Rd | 14623 |
56 Farnsworth Rd | 14623 |
64 Farnsworth Rd | 14623 |
72 Farnsworth Rd | 14623 |
73 Farnsworth Rd | 14623 |
80 Farnsworth Rd | 14623 |
88 Farnsworth Rd | 14623 |
96 Farnsworth Rd | 14623 |
99 Farnsworth Rd | 14623 |
104 Farnsworth Rd | 14623 |
112 Farnsworth Rd | 14623 |
120 Farnsworth Rd | 14623 |
128 Farnsworth Rd | 14623 |
131 Farnsworth Rd | 14623 |
136 Farnsworth Rd | 14623 |
139 Farnsworth Rd | 14623 |
144 Farnsworth Rd | 14623 |
145 Farnsworth Rd | 14623 |
151 Farnsworth Rd | 14623 |
152 Farnsworth Rd | 14623 |
159 Farnsworth Rd | 14623 |
160 Farnsworth Rd | 14623 |
167 Farnsworth Rd | 14623 |
168 Farnsworth Rd | 14623 |
176 Farnsworth Rd | 14623 |
184 Farnsworth Rd | 14623 |
192 Farnsworth Rd | 14623 |
9 Rayne Dr | 14623 |
9 Sienna Dr | 14623 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
1019 Calkins Rd | 14623 |
1024 Calkins Rd | 14623 |
1032 Calkins Rd | 14623 |
1035 Calkins Rd | 14623 |
8 Floyd Dr | 14623 |
11 Floyd Dr | 14623 |
8 Rayne Dr | 14623 |
8 Sienna Dr | 14623 |
16 Sienna Dr | 14623 |
30 Sienna Dr | 14623 |
Finucane Road Project
Project Duration: July 26 - October 11, 2024
Contractor: Burrows Bros., Inc.
Location: Rochester, NY
Service Address | Service Zip |
---|---|
207 Castle Rd | 14623 |
8 Coronet Rd | 14623 |
9 Coronet Rd | 14623 |
16 Coronet Rd | 14623 |
23 Coronet Rd | 14623 |
24 Coronet Rd | 14623 |
31 Coronet Rd | 14623 |
32 Coronet Rd | 14623 |
39 Coronet Rd | 14623 |
40 Coronet Rd | 14623 |
48 Coronet Rd | 14623 |
49 Coronet Rd | 14623 |
56 Coronet Rd | 14623 |
57 Coronet Rd | 14623 |
64 Coronet Rd | 14623 |
65 Coronet Rd | 14623 |
71 Coronet Rd | 14623 |
72 Coronet Rd | 14623 |
79 Coronet Rd | 14623 |
80 Coronet Rd | 14623 |
87 Coronet Rd | 14623 |
8 Finucane Rd | 14623 |
16 Finucane Rd | 14623 |
19 Finucane Rd | 14623 |
24 Finucane Rd | 14623 |
32 Finucane Rd | 14623 |
40 Finucane Rd | 14623 |
48 Finucane Rd | 14623 |
53 Finucane Rd | 14623 |
56 Finucane Rd | 14623 |
61 Finucane Rd | 14623 |
64 Finucane Rd | 14623 |
69 Finucane Rd | 14623 |
72 Finucane Rd | 14623 |
77 Finucane Rd | 14623 |
80 Finucane Rd | 14623 |
85 Finucane Rd | 14623 |
88 Finucane Rd | 14623 |
93 Finucane Rd | 14623 |
96 Finucane Rd | 14623 |
101 Finucane Rd | 14623 |
104 Finucane Rd | 14623 |
109 Finucane Rd | 14623 |
112 Finucane Rd | 14623 |
120 Finucane Rd | 14623 |
125 Finucane Rd | 14623 |
128 Finucane Rd | 14623 |
144 Finucane Rd | 14623 |
152 Finucane Rd | 14623 |
160 Finucane Rd | 14623 |
165 Finucane Rd | 14623 |
168 Finucane Rd | 14623 |
175 Finucane Rd | 14623 |
176 Finucane Rd | 14623 |
184 Finucane Rd | 14623 |
192 Finucane Rd | 14623 |
200 Finucane Rd | 14623 |
208 Finucane Rd | 14623 |
216 Finucane Rd | 14623 |
224 Finucane Rd | 14623 |
121 Quinn Rd | 14623 |
124 Quinn Rd | 14623 |
129 Quinn Rd | 14623 |
132 Quinn Rd | 14623 |
140 Quinn Rd | 14623 |
148 Quinn Rd | 14623 |
156 Quinn Rd | 14623 |
157 Quinn Rd | 14623 |
164 Quinn Rd | 14623 |
172 Quinn Rd | 14623 |
180 Quinn Rd | 14623 |
188 Quinn Rd | 14623 |
189 Quinn Rd | 14623 |
196 Quinn Rd | 14623 |
197 Quinn Rd | 14623 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
220 Castle Rd | 14623 |
103 Quinn Rd | 14623 |
116 Quinn Rd | 14623 |
149 Quinn Rd | 14623 |
Francine Drive Project
Project Duration: August 5 - October 11, 2024
Contractor: The DDS Companies
Location: Rochester, NY
Service Address | Service Zip |
---|---|
40 Donna Rd | 14606 |
42 Donna Rd | 14606 |
44 Donna Rd | 14606 |
46 Donna Rd | 14606 |
47 Donna Rd | 14606 |
50 Donna Rd | 14606 |
52 Donna Rd | 14606 |
54 Donna Rd | 14606 |
56 Donna Rd | 14606 |
58 Donna Rd | 14606 |
59 Donna Rd | 14606 |
60 Donna Rd | 14606 |
3 Francine Dr | 14606 |
4 Francine Dr | 14606 |
5 Francine Dr | 14606 |
6 Francine Dr | 14606 |
7 Francine Dr | 14606 |
8 Francine Dr | 14606 |
9 Francine Dr | 14606 |
10 Francine Dr | 14606 |
11 Francine Dr | 14606 |
12 Francine Dr | 14606 |
13 Francine Dr | 14606 |
14 Francine Dr | 14606 |
15 Francine Dr | 14606 |
16 Francine Dr | 14606 |
17 Francine Dr | 14606 |
18 Francine Dr | 14606 |
19 Francine Dr | 14606 |
20 Francine Dr | 14606 |
21 Francine Dr | 14606 |
22 Francine Dr | 14606 |
23 Francine Dr | 14606 |
24 Francine Dr | 14606 |
25 Francine Dr | 14606 |
26 Francine Dr | 14606 |
27 Francine Dr | 14606 |
28 Francine Dr | 14606 |
29 Francine Dr | 14606 |
30 Francine Dr | 14606 |
31 Francine Dr | 14606 |
32 Francine Dr | 14606 |
33 Francine Dr | 14606 |
34 Francine Dr | 14606 |
36 Francine Dr | 14606 |
38 Francine Dr | 14606 |
1 Saint Rita Dr | 14606 |
2 Saint Rita Dr | 14606 |
3 Saint Rita Dr | 14606 |
8 Saint Rita Dr | 14606 |
17 Saint Rita Dr | 14606 |
18 Saint Rita Dr | 14606 |
27 Saint Rita Dr | 14606 |
28 Saint Rita Dr | 14606 |
39 Saint Rita Dr | 14606 |
40 Saint Rita Dr | 14606 |
49 Saint Rita Dr | 14606 |
50 Saint Rita Dr | 14606 |
59 Saint Rita Dr | 14606 |
60 Saint Rita Dr | 14606 |
70 Saint Rita Dr | 14606 |
71 Saint Rita Dr | 14606 |
79 Saint Rita Dr | 14606 |
80 Saint Rita Dr | 14606 |
87 Saint Rita Dr | 14606 |
88 Saint Rita Dr | 14606 |
95 Saint Rita Dr | 14606 |
98 Saint Rita Dr | 14606 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
34 Cross Gates Rd | 14606 |
35 Cross Gates Rd | 14606 |
64 Cross Gates Rd | 14606 |
35 Francine Dr | 14606 |
105 Saint Rita Dr | 14606 |
106 Saint Rita Dr | 14606 |
1630 Spencerport Rd | 14606 |
1644 Spencerport Rd | 14606 |
1670 Spencerport Rd | 14606 |
1680 Spencerport Rd | 14606 |
Hamilton Street Project
Project Duration: August 5 - November, 15, 2024
Contractor: Ledge Creek Development, Inc.
Location: Rochester, NY
Service Address | Service Zip |
---|---|
21 Hamilton St | 14620 |
29 Hamilton St | 14620 |
29 1/2 Hamilton St | 14620 |
30 Hamilton St | 14620 |
35 Hamilton St | 14620 |
38 Hamilton St | 14620 |
39 Hamilton St | 14620 |
42 Hamilton St | 14620 |
42 Hamilton St | 14620 |
48 Hamilton St | 14620 |
49 Hamilton St | 14620 |
53 Hamilton St | 14620 |
55 Hamilton St | 14620 |
59 Hamilton St | 14620 |
60 Hamilton St | 14620 |
62 Hamilton St | 14620 |
63 Hamilton St | 14620 |
67 Hamilton St | 14620 |
68 Hamilton St | 14620 |
71 Hamilton St | 14620 |
73 Hamilton St | 14620 |
75 Hamilton St | 14620 |
77 Hamilton St | 14620 |
79 Hamilton St | 14620 |
79 1/2 Hamilton St | 14620 |
80 Hamilton St | 14620 |
81 Hamilton St | 14620 |
86 Hamilton St | 14620 |
87 Hamilton St | 14620 |
90 Hamilton St | 14620 |
91 Hamilton St | 14620 |
94 Hamilton St | 14620 |
97 Hamilton St | 14620 |
98 Hamilton St | 14620 |
99 Hamilton St | 14620 |
101 Hamilton St | 14620 |
103 Hamilton St | 14620 |
104 Hamilton St | 14620 |
105 Hamilton St | 14620 |
107 Hamilton St | 14620 |
109 Hamilton St | 14620 |
110 Hamilton St | 14620 |
111 Hamilton St | 14620 |
116 Hamilton St | 14620 |
117 Hamilton St | 14620 |
117 Hamilton St | 14620 |
123 Hamilton St | 14620 |
125 Hamilton St | 14620 |
128 Hamilton St | 14620 |
132 Hamilton St | 14620 |
135 Hamilton St | 14620 |
136 Hamilton St | 14620 |
140 Hamilton St | 14620 |
141 Hamilton St | 14620 |
143 Hamilton St | 14620 |
144 Hamilton St | 14620 |
145 Hamilton St | 14620 |
148 Hamilton St | 14620 |
149 Hamilton St | 14620 |
151 Hamilton St | 14620 |
153 Hamilton St | 14620 |
155 Hamilton St | 14620 |
157 Hamilton St | 14620 |
161 Hamilton St | 14620 |
165 Hamilton St | 14620 |
539 South Ave | 14620 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
540 South Ave | 14620 |
172 Averill Ave | 14620 |
188 Mt Hope Ave | 14620 |
205 Mt Hope Ave | 14620 |
224 Mt Hope Ave | 14620 |
226 Mt Hope Ave | 14620 |
250 Mt Hope Ave | 14620 |
Reed Road Project
Project Duration: January 2 - June 27, 2025
Contractor: Ledge Creek Development, Inc.
Location: Scottsville, NY
Service Address | Service Zip |
---|---|
111 Reed Rd | 14546 |
243 Reed Rd | 14546 |
1015 Reed Rd | 14546 |
1025 Reed Rd | 14546 |
1060 Reed Rd | 14546 |
The following addresses are adjacent to those impacted by the project:
Service Address | Service Zip |
---|---|
278 Morgan Rd | 14546 |
Appian Drive Project
Project Duration: October 14 - November 29, 2024
Contractor: Liberty Underground, Inc.
Location: Rochester, NY
Service Address | Service Zip |
---|---|
10 Appian Dr | 14606 |
12 Appian Dr | 14606 |
14 Appian Dr | 14606 |
16 Appian Dr | 14606 |
18 Appian Dr | 14606 |
20 Appian Dr | 14606 |
22 Appian Dr | 14606 |
24 Appian Dr | 14606 |
25 Appian Dr | 14606 |
26 Appian Dr | 14606 |
27 Appian Dr | 14606 |
28 Appian Dr | 14606 |
29 Appian Dr | 14606 |
30 Appian Dr | 14606 |
31 Appian Dr | 14606 |
32 Appian Dr | 14606 |
33 Appian Dr | 14606 |
34 Appian Dr | 14606 |
35 Appian Dr | 14606 |
36 Appian Dr | 14606 |
37 Appian Dr | 14606 |
38 Appian Dr | 14606 |
39 Appian Dr | 14606 |
40 Appian Dr | 14606 |
41 Appian Dr | 14606 |
42 Appian Dr | 14606 |
43 Appian Dr | 14606 |
44 Appian Dr | 14606 |
45 Appian Dr | 14606 |
46 Appian Dr | 14606 |
47 Appian Dr | 14606 |
48 Appian Dr | 14606 |
