Value of Distributed Energy Resources VDER - CRED
Statements on file with the Public Service Commission (PSC)
Applicable to PSC 19
Effective Date
- November 1, 2024 (VDER-CRED No. 87)
- October 1, 2024 (VDER-CRED No. 86)
- September 1, 2024 (VDER-CRED No. 85)
- August 1, 2024 (VDER-CRED No. 84)
- July 1, 2024 (VDER-CRED No. 83)
- June 1, 2024 (VDER-CRED No. 82)
- May 1, 2024 (VDER-CRED No. 81)
- April 1, 2024 (VDER-CRED No. 80)
- March 1, 2024 (VDER-CRED No. 79)
- February 1, 2024 (VDER-CRED No. 78)
- January 1, 2024 (VDER-CRED No. 77)
- December 1, 2023 (VDER-CRED No. 76)
- November 1, 2023 (VDER-CRED No. 75)
- October 1, 2023 (VDER-CRED No. 74)
- September 1, 2023 (VDER-CRED No. 73)
- August 1, 2023 (VDER-CRED No. 72)
- July 1, 2023 (VDER-CRED No. 71)
- June 1, 2023 (VDER-CRED No. 70)
- May 1, 2023 (VDER-CRED No. 69)
- April 1, 2023 (VDER-CRED No. 68)
- March 1, 2023 (VDER-CRED No. 67)
- February 1, 2023 (VDER-CRED No. 66)
- January 1, 2023 (VDER-CRED No. 65)
- December 1, 2022 (VDER-CRED No. 64)
- November 1, 2022 (VDER-CRED No. 63)
- October 1, 2022 (VDER-CRED No. 62)
- September 1, 2022 (VDER-CRED No. 61)
- August 1, 2022 (VDER-CRED No. 60)
- July 1, 2022 (VDER-CRED No. 59)
- June 1, 2022 (VDER-CRED No. 58)
- May 1, 2022 (VDER-CRED No. 57)
- April 1, 2022 (VDER-CRED No. 56)
- March 1, 2022 (VDER-CRED No. 55)
- February 1, 2022 (VDER-CRED No. 54)
- January 1, 2022 (VDER-CRED No. 53)
Node: liferay-0:8080