Distributed Generation
Please Note – The NY SIR has updated the Appendix A. Please ensure you are submitting the most recent Appendix A with your application. A new version can be found on the New York State PSC’s Distributed Generation website.
Please Note – The BESS Guide Map and Distributed Interconnection Guide Map (PV HC Portal) links have been sunset. Please use new link HC Portal (PV, BESS, Electrification) listed below.
We are committed to supporting distributed generation projects within our service area. Whether you are a customer considering distributed generation or you are an experienced contractor, we can help you learn more about distributed generation and guide you through the application process.
What is Distributed Generation?
Distributed generation is generally a small electrical production facility that provides electricity to a home or business, with excess electricity sold to a utility. These production facilities can generate electricity from a variety of energy sources, including wind, farm waste, water or sunlight.
Our customers can receive permission to connect their energy source to our electrical system and sell excess generation to us. To do so, customers, or their contractors, need to complete an application and follow a series of steps to ensure their system conforms to our standards and is safely connected.
What is Community Distributed Generation?
Community distributed generation allows an electrical production facility up to 5MW, such as a solar farm project, to share benefits through a subscription with residential and business participants who otherwise are not able to participate in solar benefits. Please visit our community distributed generation web page to learn more.
Distributed Generation Application Process
Application for interconnection of distributed generation can be submitted via our online portal. Once you have submitted an application, you can view your application online through a secure login ID and password.
Want to generate your own electricity?
Whether this is your first project or you are a seasoned professional, we can help you get connected!
We've included the information needed to set up either a small or large distributed generation project at your home or business location.
In the Spotlight
- Interconnection Services
- Transmission Services
- Our 2023 Distributed System Implementation Plan presents our strategy to integrate distributed energy resources into the New York grid. View our plan and its appendices to learn more.
- HC Portal (PV, BESS, Electrification)
- Securely login to view Community Distributed Generation Opportunity Zone Map
- Remote Crediting Metering Application Form
- View our pricing and tariff
- New York State PSC's Distributed Generation website
- NYSERDA assistance for "green" energy at powernaturally.org
- New York State Standardized Acknowledgment of Property Owner Consent Form
- RG&E Interconnection Project Queue
- Historical Hourly System Load Data
- RG&E 3-Year Average Rates for 2017-2019
- How to Use the Interconnection Online Application Portal
- 2018 Marginal Cost Study Update
- DER Registration Compliance Affirmation Form
- Cost Sharing Order – Qualifying Upgrade Disclosure
- NYSEG/RG&E Capital Upgrade Projects
- NYSEG/RG&E Capital Project Que
- MVD Eligible Projects
- NYSEG/RG&E Default IEEE-1547 Smart Inverter Settings
- CESIR Screen Results Summary
- RG&E Transmission and Distribution Facility Classification - Technical Guidance Document
- 2024-2028 NYSEG & RGE 5-Year Capital Investment Plan
Encumbered Distributed Generation Queue Locations
The following locations currently have distributed generation queued in excess of the transmission system's capability to support.
Company | Division | Circuit | Description |
NYSEG | Lockport | 510 | Chestnut Ridge (32006) |
NYSEG | Lancaster | 520 | Cobble Hill (31053), S. Colden (31035), Holland (31023) |
NYSEG | Lancaster | 548 | Cobble Hill (31053) |
NYSEG | Lancaster | 500 | Legion Drive (31001), Dayton (31002), Frog Valley (31007) |
RG&E | Genesee Valley | 753 | Stations 158, 160, 184, 170, 8373, 8312, 8316, 8332, 8301 |
RG&E | Genesee Valley | 758 | Stations 180, 179, 171, 170, 8345, 7318, 7320, 9035 |
RG&E | Genesee Valley | 754 | Stations 180, 247, 163, 175, 249, 8303, 7313, 8327 |
RG&E | Genesee Valley | 760 | Stations 249, 176, 174, 178, 8210, 8379, 8333 |
RG&E | Genesee Valley | 755 | Stations 178, 173, 8375, 8376 |
NYSEG | Hornell | 546 | Troupsburg (53021), Woodhull (53025), South Addison (52044) |
NYSEG | Ithaca | 531 | Candor (43012), Willseyville (43049), Brooktondale (43011) |
NYSEG | Ithaca | 529 | Candor (43012) |
NYSEG | Ithaca | 530 | Candor (43012), Spencer (43013), Van Etten Tap (43027), Halsey Valley Tap (43025) Danby Rd Tap (43030) |
NYSEG | Binghamton | 417/418 | Willet (81044), Marathon (81034), Lisle Tap (81079), Whitney Point (81026) |
NYSEG | Binghamton | 422 | Willet (81044), Tarbell (81036), Genegantslet Corners Tap (81023) |
NYSEG | Ithaca | 524 | Etna (43009), Dryden (43010), Cornell Farm (43043), Harford Mills (43040), Berkshire (81039), Dryden Tap (43038) |
NYSEG | Binghamton | 420 | Greene (81033), Greene Muni (N/A) |
NYSEG | Binghamton | 426 | Kattelville (81046), Chenango Forks (81031), Greene (81033), Greene Muni (N/A) |
NYSEG | Liberty | 349 | Short Cut Rd (24043), Fosterdale (24012), Villa Roma Tap (24041), Jeffersonville (24016) |
NYSEG | Elmira | 508 | Montour Falls (52020), Watkins Glen Muni (N/A), Burdett (43021), Valois (43020), Burdett Meck (43034) |
RG&E | Lakeshore | 804 | Stations 194, 198 |
NYSEG | Elmira | 598 | Prattsburg (52041), Pultney (52043), Branchport (N/A) |
NYSEG | Geneva | 580 | Bankert Rd (42033), Palmyra (42002) |
RG&E | Genesee Valley | 756 | Stations 158, 8377, 167 |
NYSEG | Auburn | 530 | Jordan Rd (44013), Warners (44050), Whiting Rd Tap (N/A), Hamilton (44409) |
NYSEG | Binghamton | 429 | Afton (81029) |
NYSEG | Binghamton | 460 | Afton (81029) |
NYSEG | Binghamton | 512 | Apalachin (81019), Main St (N/A), Hilton Rd (N/A), E. Marshland (N/A) |
NYSEG | Binghamton | 513 | Owego Lower (81019), Canal St (81096), Bodle Hill Tap (81058), Gaskill Rd (N/A), Foster Valley (N/A), West Creek Rd (81077) |
NYSEG | Binghamton | 515 | Lockheed Martin (81073), Bodle Hill (81020), Sanmina Tap (N/A) |
NYSEG | Binghamton | 516 | Lockheed Martin (81073) |
NYSEG | Binghamton | 540 | Distribution (limited by transmission substation tranformer), South Owego (81074) |
NYSEG | Mechanicville | 626 | Comstock (12013), West Granville (N/A), Granville (12013), Slateville Tap (12089), Tiplady's Tap (12018), New Salem (N/A) |
NYSEG | Auburn | 511 | Marietta (44016), Otisco (44015) |
NYSEG | Auburn | 508 | Marcellus (44014) |
NYSEG | Geneva | 589 | Hall (42022), Gorham (42021), Voak Rd Tap (42039), Blodgett Rd Tap (42043), Rushville (42023) |
NYSEG | Plattsburgh | 513 | Chateaugay (15001), Constable Recloser (N/A) |
NYSEG | Plattsburgh | 514 | Chateaugay (15001), Prison Recloser (N/A), Bull Run Recloser (N/A), Town Garage Recloser (NA) |
NYSEG | Plattsburgh | 515 | Chateaugay (15001), Chasm Hydro (N/A) |
RG&E | Lakeshore | 708 | Stations 189, 181 |
NYSEG | Hornell | 543 | Canaserage, distribution out of Moraine Rd (53007) |
NYSEG | Elmira | 535 | North Urbana Tap (52063), Fish Hatchery (N/A) |
NYSEG | Elmira | 501 | Ridge Road (52016), Cayuta (52021) |
NYSEG | Elmira | 529 | Ridge Road (52016), Tuttle Place (52011) |
NYSEG | Liberty | 352 | Hazel (24105), Roscoe (24027), Freemont Center Tap (24044), Callicoon (24038) |
NYSEG | Oneonta | 808 | Edmeston (23049), New Berlin (23041), Morris (23016), Columbus (23035) |
NYSEG | Hornell | 544 | Wayland (53024), Spring Water (53019) |
NYSEG | Hornell | N/A | Bennett (53006) |
NYSEG | Binghamton | 455 | Morningside Heights (81042), Chenango Bridge (81017), Chenango Valley Tap (81078), Nowlan Road (81015) |
NYSEG | Binghamton | 430 | Sanitaria Springs (81049), Martin Hill Tap (81057) |
NYSEG | Binghamton | 458 | Morningside Heights (81042) |
NYSEG | Binghamton | 428 | Chenango Bridge (81017) |
NYSEG | Oneonta | 813 | Eaton (23048), Eaton Co-op (N/A) |
NYSEG | Hornell | South Perry Sub | All substations supplied by South Perry Substation: Federal Street (53010) , Perry Center (53016), Warsaw (53023), Silver Springs (53018), Robeson (53038), Gainesville (53037), Castile Muni (N/A), Portageville (53017), Leicester (N/A), Stanton Ave (53020) |
NYSEG | Plattsburgh | 877 | Tom Miller (15050), Banker Rd (15011), Kents Falls (N/A) |
NYSEG | Plattsburgh | 800 | Keeseville (15030) |
NYSEG | Plattsburgh | 879 | Peru (15032), South Junction (15017) |
NYSEG | Plattsburgh | 871 | Dannemora (15022) |
NYSEG | Plattsburgh | 885 | Dannemora (15022) |
NYSEG | Oneonta | 504 | Brothertown Rd (23027) |
NYSEG | Oneonta | 515 | East Norwich (23055) |
NYSEG | Ithaca | 555 | Interlaken (43018), Trumansburg (43017), County Hospital (43016), County Hospital - Trumansburg (43053) |
NYSEG | Ithaca | 540 | County Hospital (43016) |
NYSEG | Ithaca | 532 | County Hospital (43016) |
NYSEG | Ithaca | 545 | County Hospital (43016) |
RG&E | Canandaigua | 736 | Stations 145, 146, 168 |
RG&E | Canandaigua | 737 | Stations 142, 168 |
NYSEG | Oneonta | 802 | Otego (23005), Unadilla (23009) |
NYSEG | Geneva | 589 | Van Buren (42004) |
NYSEG | Elmira | 556 | Goss Rd (52017) |
NYSEG | Elmira | 532 | Campbell (52033) |
NYSEG | Elmira | 531 | Kanona (52046) |
NYSEG | Binghamton | 427 | Langdon (81027) |
NYSEG | Binghamton | 430 | Langdon (81027) |
NYSEG | Binghamton | 432 | Langdon (81027) |
NYSEG | Elmira | 531 | Kanona (52046) |
NYSEG | Hornell | 536 | Howard (F53011), Wallace (53022) |
NYSEG | Oneonta | 916 | Grand Gorge (23076), Axtell Rd (23070) |
NYSEG | Liberty | 957 | Mountaindale (24037) |
NYSEG | Elmira | 559 | Canada Rd (52034) |
NYSEG | Elmira | 546 | Presho (52042) |
NYSEG | Elmira | 546 | Hillcrest (52004), West Elmira (52001) |
NYSEG | Oneonta | 806 | Earlville (23047) |
NYSEG | Lockport | 508 | Locust St (32005) |
NYSEG | Ithaca | 522 | Peruville Tap (43037) |
NYSEG | Hornell | 542 | Atlanta (53004), Wayland (53024) |
NYSEG | Hornell | 567 | Atlanta (53004) |
NYSEG | Geneva | 568 | Seneca Ordonance (42035) |
NYSEG | Geneva | 565 | Seneca Ordonance (42035) |
NYSEG | Geneva | 561 | Seneca Falls (42017) |
NYSEG | Geneva | 588 | Lehigh St (42011) |
NYSEG | Geneva | 567 | Seneca Falls (42017) |
NYSEG | Geneva | 562 | Seneca Falls (42017) |
NYSEG | Lancaster | 552 | West Varysburg (31075) |
NYSEG | Elmira | 571 | Hampton Rd (52009) |
NYSEG | Elmira | 573 | Hampton Rd (52009) |
NYSEG | Hornell | 540 | Webbs Crossing (53002) |
NYSEG | Mechanicville | 627 | Salem Tap (12017) |
NYSEG | Mechanicville | 615 | Chatham (12036) |
NYSEG | Oneonta | 815 | Morrisville (23050) |
RG&E | Canandaigua | 704 | Station 168 |
NYSEG | Elmira | 522 | Riverside (52009) |
NYSEG | Elmira | 523 | Riverside (52009), Madison Ave (52002) |
NYSEG | Hornell | 538 | Hill St (53001) |
NYSEG | Elmira | 574 | Hillcrest (52004), Bulkhead (52010) |
NYSEG | Hornell | 589 | Naples (53014) |
NYSEG | Oneonta | 812 | Richfield Springs (23018) |
NYSEG | Oneonta | 816 | Richfield Springs (23018) |
NYSEG | Binghamton | 431 | Conklin (81018) |
NYSEG | Hornell | 539 | Jasper (53036) |
NYSEG | Plattsburgh | 510 | Lyon Mountain (15009) |
This assessment is based on the existing transmission system, and the current SIR queue as of August 30, 2024.